Compare plans
Everything in Truss Ops, by tier
Field capture comes first. Office depth unlocks as you grow — most small shops live on Core.
| Feature | Field Starter $49/mo | Truss Ops Core $89/mo | Truss Ops Pro $399/mo |
|---|---|---|---|
| Site notes & photos | |||
| FCDs & post-install handoffs | |||
| Inline field camera & markup | |||
| Projects & crew assignment | |||
| Crew logs & labor burn | |||
| Truss QA / punch walks | |||
| Job costing & expenses | |||
| Invoices & A/R | |||
| Change orders & directives | |||
| Reports & exports | |||
| Bid pipeline & doc intelligence | |||
| Sentry PM (beta) | |||
| Warehouse inventory | |||
| Job deploy packages |
Mobile is optimized for field capture. Reports, financials drill-down, and bid workspace are best on desktop.